Also known as Huawei Honor 6x
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - PE-UL00 |
| | HSDPA 850 / 900 / 1900 / 2100 / TD-SCDMA 1900 / 2000 - PE-TL10 |
| 4G bands | LTE band 1(2100), 3(1800), 41(2500) - PE-UL00 |
| | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - PE-TL10 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| BODY | Dimensions | 150.5 x 75.7 x 7.5 mm (5.93 x 2.98 x 0.30 in) |
| Weight | 165 g (5.82 oz) |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by, dual call) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.2% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| | - Emotion UI 3.0 |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | HiSilicon Kirin 925 |
| CPU | Quad-core Cortex-A15 & quad-core Cortex-A7 |
| GPU | Mali-T628 MP4 |
| MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 16GB (3G model); 16/32 GB (LTE model), 3 GB RAM |
| CAMERA | Primary | Dual 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP, 1080p@30fps |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| | - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.265 player - Photo/video editor - Document viewer |
ليست هناك تعليقات:
إرسال تعليق