Available as:
Dell Venue 8 7000 V7840 with Wi-Fi only
Dell Venue 8 7000 with 3G/LTE (model coming soon)
Dell Venue 8 7000 V7840 with Wi-Fi only
Dell Venue 8 7000 with 3G/LTE (model coming soon)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2015, January |
| BODY | Dimensions | 215.9 x 124.2 x 6.1 mm (8.5 x 4.89 x 0.24 in) |
|---|---|---|
| Weight | 305 g (10.76 oz) | |
| SIM | Yes |
| DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.4 inches (~76.3% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels (~359 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat), planned upgrade to v5.0.1 (Lollipop) |
|---|---|---|
| Chipset | Intel Atom Z3580 | |
| CPU | Quad-core 2.3 GHz | |
| GPU | PowerVR G6430 |
| MEMORY | Card slot | microSD, up to 512 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
|---|---|---|
| Features | Intel RealSense 3D technology (2 x 720p cameras) | |
| Video | Yes | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - Dropbox (20 GB cloud storage) - MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer - Photo/video editor |
| BATTERY | Non-removable | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Black |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق