| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | LTE band 3(1800), 7(2600), 20(800) | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2014, Q2 |
|---|---|---|
| Status | Available. Released 2014, Q2 |
| BODY | Dimensions | 134.5 x 67.5 x 10.4 mm (5.30 x 2.66 x 0.41 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 4.5 inches (~61.5% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | TBC | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - MP3/WMA/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| BATTERY | Li-Ion 1880 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Black, White |
|---|---|---|
| SAR US | 0.45 W/kg (head) 1.32 W/kg (body) | |
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق