| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2012, October |
|---|---|---|
| Status | Available. Released 2012, December |
| BODY | Dimensions | 110.1 x 59 x 12.3 mm (4.33 x 2.32 x 0.48 in) |
|---|---|---|
| Weight | 106.9 g (3.74 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.0 inches (~42.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~133 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade to 4.1 (Jelly Bean) |
|---|---|---|
| CPU | 850 MHz Cortex-A9 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - SRS audio |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | Stereo FM radio with RDS; built-in antenna | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.263 player - MP3/WAV/eAAC+ player - Photo viewer/editor |
| BATTERY | Li-Ion 1300 mAh battery | |
|---|---|---|
| Stand-by | Up to 570 h (2G) / Up to 370 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 6 h (3G) |
| MISC | Colors | Blue, Orange, Gray |
|---|---|---|
| SAR US | 0.79 W/kg (head) 0.68 W/kg (body) | |
| SAR EU | 0.75 W/kg (head) | |
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق