Also known as Samsung Galaxy Core II Dual SIM SM-G355H
Samsung Galaxy Core 2 Dual SIM
| BODY | Dimensions | 130.3 x 68 x 9.8 mm (5.13 x 2.68 x 0.39 in) |
| Weight | 138 g (4.87 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 4.5 inches (~65.1% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~207 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
| CPU | Quad-core 1.2 GHz |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | Yes, via Java MIDP emulator |
| | - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
ليست هناك تعليقات:
إرسال تعليق