| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, January |
|---|---|---|
| Status | Coming soon. Exp. release 2015, April |
| BODY | Dimensions | 156 x 78 x 8.3 mm (6.14 x 3.07 x 0.33 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~68.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/AAC/WMA/WAV player - MP4/DivX/XviD/WMV/H.264 player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 2820 mAh battery | |
|---|---|---|
| Stand-by | Up to 710 h (2G) / Up to 660 h (3G) | |
| Talk time | Up to 28 h (2G) / Up to 17 h (3G) |
| MISC | Colors | Black, Blue, White, Gold, Pink |
|---|



ليست هناك تعليقات:
إرسال تعليق