For Verizon
This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps | |
| GPRS | No | |
| EDGE | No |
| LAUNCH | Announced | 2013, June |
|---|---|---|
| Status | Available. Released 2013, June |
| BODY | Dimensions | 102.6 x 61.5 x 11.9 mm (4.04 x 2.42 x 0.47 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Yes |
| DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 3.2 inches (~50.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~125 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v2.3.6 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - DivX/MP4/H.264/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Voice memo |
| BATTERY | Li-Ion 1540 mAh battery | |
|---|---|---|
| Stand-by | Up to 264 h (3G) | |
| Talk time | Up to 10 h (3G) |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 1.18 W/kg (head) 0.72 W/kg (body) | |
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق