| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, February |
|---|---|---|
| Status | Available. Released 2014, April |
| BODY | Dimensions | 213 x 155 x 10.5 mm (8.39 x 6.10 x 0.41 in) |
|---|---|---|
| Weight | - | |
| SIM | Yes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches (~60.0% screen-to-body ratio) | |
| Resolution | 768 x 1024 pixels (~160 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 1080p | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes, hotspot, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
| BATTERY | Li-Ion 3500 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | White/Silver |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق