| NETWORK | Technology | HSPA |
|---|---|---|
| 2G bands | ||
| 3G bands | HSDPA 2100 - region dependent | |
| Speed | HSPA (region dependent) | |
| GPRS | No | |
| EDGE | No |
| LAUNCH | Announced | 2011, June |
|---|---|---|
| Status | Available. Released 2011, July |
| BODY | Dimensions | 260 x 181.7 x 14 mm (10.24 x 7.15 x 0.55 in) |
|---|---|---|
| Weight | 730 g (1.61 lb) | |
| SIM | No |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches (~62.6% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~149 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android OS, v3.1 (Honeycomb), upgradable to v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Nvidia Tegra 2 | |
| CPU | Dual-core 1 GHz |
| MEMORY | Card slot | 3-in-1 card reader |
|---|---|---|
| Internal | 16/32/64 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | A-GPS only | |
| Radio | No | |
| USB | microUSB v2.0, USB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Messaging | Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Java | No | |
| - HDMI port - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Organizer - Predictive text input |
| BATTERY | Non-removable Li-Po 3250 mAh battery (24.1 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Black |
|---|



ليست هناك تعليقات:
إرسال تعليق