Also known as Sony ST23i, Sony ST23a
| DISPLAY | Type | TFT, capacitive touchscreen, 16M colors |
| Size | 3.5 inches (~54.3% screen-to-body ratio) |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) |
| Multitouch | Yes, up to 2 fingers |
| Protection | Scratch-resistant glass |
| | - Anti-reflective coating |
| PLATFORM | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM7225A Snapdragon |
| CPU | 800 MHz Cortex-A5 |
| GPU | Adreno 200 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | v2.1, A2DP, EDR |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| | - MP4/H.264 player - MP3/eAAC+/WAV player - TrackID music recognition - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | | Li-Ion 1500 mAh battery |
| Stand-by | Up to 470 h (2G) / Up to 545 h (3G) |
| Talk time | Up to 5 h (2G) / Up to 6 h (3G) |
| Music play | Up to 36 h 30 min |
ليست هناك تعليقات:
إرسال تعليق