Tablet with no support for GSM voice communication, SMS, and MMS
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2012, November |
|---|---|---|
| Status | Available. Released 2012, November |
| BODY | Dimensions | 192 x 122 x 11.4 mm (7.56 x 4.80 x 0.45 in) |
|---|---|---|
| Weight | 400 g (14.11 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 7.0 inches (~58.9% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Mediatek MT6575 | |
| CPU | 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0 | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3550 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 7 h |
| MISC | Colors | Gray |
|---|---|---|
| SAR EU | 0.93 W/kg (body) | |
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق