| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, July |
|---|---|---|
| Status | Available. Released 2014, July |
| BODY | Dimensions | 157 x 77.7 x 8.4 mm (6.18 x 3.06 x 0.33 in) |
|---|---|---|
| Weight | 146.4 g (5.15 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~68.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6591 | |
| CPU | Hexa-core 1.5 GHz Cortex-A7 | |
| GPU | Mali-450MP4 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DTS sound - Yamaha Audio Amplifier |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 2400 mAh battery | |
|---|---|---|
| Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |
| Talk time | Up to 9 h 40 min (2G) / Up to 8 h 40 min (3G) |
| MISC | Colors | Black |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق