Available as Dell Venue 7 Wi-Fi with Wi-Fi only support
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2013, October |
|---|---|---|
| Status | Available. Released 2013, October |
| BODY | Dimensions | 193 x 118 x 9.6 mm (7.60 x 4.65 x 0.38 in) |
|---|---|---|
| Weight | 234 g (8.25 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.0 inches (~62.4% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~216 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Intel Atom Z2560 | |
| CPU | Dual-core 1.6 GHz | |
| GPU | PowerVR SGX544MP2 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer - Photo viewer/editor - Voice memo/dial |
| BATTERY | Non-removable Li-Ion 4100 mAh battery (15.5 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Black, Red |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق