| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, July |
|---|---|---|
| Status | Available. Released 2014, July |
| BODY | Dimensions | 126.5 x 64.2 x 9.8 mm (4.98 x 2.53 x 0.39 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| SIM | Dual SIM |
| DISPLAY | Type | Capacitive touchscreen |
|---|---|---|
| Size | 4.0 inches (~56.1% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.3 GHz |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash |
|---|---|---|
| Features | Yes | |
| Video | 720p | |
| Secondary | 1.3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC player - Document viewer - Photo editor |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Black, White |
|---|



ليست هناك تعليقات:
إرسال تعليق