| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2009, October. Released 2009, December |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 114.5 x 61 x 12.8 mm (4.51 x 2.40 x 0.50 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | , - | |
| Resolution | 320 x 240 pixels | |
| - Home screen widgets |
| MEMORY | Card slot | microSD, up to 4 GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 100 MB |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus |
|---|---|---|
| Features | Video-calling | |
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | Yes | |
| Radio | No | |
| USB | miniUSB v2.0 |
| FEATURES | Messaging | SMS, MMS, Email, IM, Push GMail |
|---|---|---|
| Browser | WAP2.0 / xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| - Facebook, Windows Live, Skype, Twitter applications and integration - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1150 mAh battery | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
| MISC | Colors | Various |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق