Also known as Sony Xperia Z Ultra HSPA+ C6802, Sony Xperia Z Ultra LTE C6806, Sony Xperia Z Ultra LTE C6833
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions |
| 4G bands | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700) - C6806 |
| | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) - C6833 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps |
| BODY | Dimensions | 179.4 x 92.2 x 6.5 mm (7.06 x 3.63 x 0.26 in) |
| Weight | 212 g (7.48 oz) |
| SIM | Micro-SIM |
| | - IP58 certified - dust and water proof - Water resistant over 1 meter |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.4 inches (~68.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~344 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Shatter proof glass |
| | - Triluminos display - X-Reality Engine |
| PLATFORM | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
| Chipset | Qualcomm MSM8274 or MSM8974 Snapdragon 800 |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, check quality |
| Features | Geo-tagging, touch focus, face detection, HDR, sweep panorama |
| Video | 1080p@30fps, HDR, check quality |
| Secondary | 2 MP, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, apt-X |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| | - ANT+ support - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
| BATTERY | | Non-removable Li-Ion 3050 mAh battery |
| Stand-by | Up to 790 h (2G) / Up to 820 h (3G) |
| Talk time | Up to 14 h (2G) / Up to 16 h (3G) |
| Music play | Up to 120 h |
ليست هناك تعليقات:
إرسال تعليق