For AT&T
Also known as LG P930
Also known as LG P930
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| 4G bands | LTE band 17(700) | |
| Speed | HSPA 21.1/5.76 Mbps, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2011, November |
|---|---|---|
| Status | Available. Released 2011, December |
| BODY | Dimensions | 133.9 x 67.8 x 10.4 mm (5.27 x 2.67 x 0.41 in) |
|---|---|---|
| Weight | 127 g (4.48 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | AH-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~61.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v2.3.5 (Gingerbread), planned upgrade to v4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 |
| MEMORY | Card slot | microSD, up to 32 GB, 16 GB included |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face/smile detection | |
| Video | 1080p | |
| Secondary | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 1830 mAh battery | |
|---|---|---|
| Stand-by | Up to 252 h (3G) | |
| Talk time | Up to 3 h (3G) |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.67 W/kg (head) 1.12 W/kg (body) | |
| Price group | ![]() |
| TESTS | Battery life |
Endurance rating 28h
|
|---|




ليست هناك تعليقات:
إرسال تعليق