CDMA available only if sold and activated for use on a CDMA network
LTE only supported on AT&T and Verizon networks in the US and Bell, Rogers, and Telus networks in Canada
Tablet with no support for GSM voice communication
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| | CDMA 800 / 1900 - for Verizon |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| | CDMA2000 1xEV-DO - for Verizon |
| 4G bands | LTE band 4(1700/2100), 17(700) - AT&T |
| | LTE band 13(700) - for Verizon |
| Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| BODY | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
| Weight | 662 g (1.46 lb) |
| SIM | Micro-SIM |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 9.7 inches (~65.1% screen-to-body ratio) |
| Resolution | 1536 x 2048 pixels (~264 ppi pixel density) |
| Multitouch | Yes |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iOS 5.1, upgradable to iOS 7.1.2, upgradable to iOS 8.2 |
| Chipset | Apple A5X |
| CPU | Dual-core 1 GHz Cortex-A9 |
| GPU | PowerVR SGX543MP4 (quad-core graphics) |
| FEATURES | Sensors | Accelerometer, gyro, compass |
| Messaging | iMessage, Email, Push Email, IM |
| Browser | HTML5 (Safari) |
| Java | No |
| | - iCloud cloud service - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
| BATTERY | | Non-removable Li-Po 11560 mAh battery (42.5 Wh) |
| Stand-by | Up to 720 h |
| Talk time | Up to 9 h |
ليست هناك تعليقات:
إرسال تعليق