| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2015, February |
|---|---|---|
| Status | Available. Released 2015, February |
| BODY | Dimensions | 142 x 72.3 x 8.7 mm (5.59 x 2.85 x 0.34 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 5.0 inches (~67.1% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers | |
| - Flashlight |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6572A | |
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | 1.3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo viewer/editor |
| BATTERY | Li-Ion 1600 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 3 h |
| MISC | Colors | Black, White |
|---|



ليست هناك تعليقات:
إرسال تعليق