| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 2100 | |
| HSDPA 900 / 2100 | ||
| 4G bands | LTE band 3(1800) | |
| LTE band 7(2600) | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | |
| GPRS | Up to 80 kbps | |
| EDGE | Up to 236.8 kbps |
| LAUNCH | Announced | 2012, January |
|---|---|---|
| Status | Available. Released 2012, January |
| BODY | Dimensions | 128.8 x 67 x 11.3 mm (5.07 x 2.64 x 0.44 in) |
|---|---|---|
| Weight | 163.8 g (5.75 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~64.7% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI 3.5 |
| PLATFORM | OS | Android OS, v2.3.7 (Gingerbread), upgradable to v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB (13 GB user available), 1 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@60fps, 1080p@30fps | |
| Secondary | 1.3 MP, 720p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (MHL TV-out) |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 1620 mAh battery | |
|---|---|---|
| Stand-by | Up to 293 h (2G) / Up to 248 h (3G) | |
| Talk time | Up to 7 h 40 min (2G) / Up to 5 h 10 min (3G) |
| MISC | Colors | Black |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق