This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | CDMA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| 4G bands | LTE band 25(1900) | |
| Speed | EV-DO Rev.A 3.1 Mbps, LTE | |
| GPRS | No | |
| EDGE | No |
| LAUNCH | Announced | 2012, January |
|---|---|---|
| Status | Available. Released 2012, April |
| BODY | Dimensions | 117 x 62 x 11.7 mm (4.61 x 2.44 x 0.46 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~62.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | Dual-core 1.2 GHz | |
| GPU | Adreno 220 |
| MEMORY | Card slot | microSD, up to 32 GB, 4 GB included |
|---|---|---|
| Internal | 4 GB (1.7 GB user available), 1 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 1080p | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo/dial - Predictive text input (Swype) |
| BATTERY | Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 7 h |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 1.05 W/kg (head) 1.16 W/kg (body) | |
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق