
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | LTE band 3(1800), 7(2600), 8(900) | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, February |
| BODY | Dimensions | 143 x 72 x 9.8 mm (5.63 x 2.83 x 0.39 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~66.9% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers |
| PLATFORM | OS | Android OS, v4.4.x (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 320 h | |
| Talk time | Up to 20 h |
| MISC | Colors | Black |
|---|


ليست هناك تعليقات:
إرسال تعليق