| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2014, November |
|---|---|---|
| Status | Available. Released 2014, November |
| BODY | Dimensions | 147 x 73 x 9.6 mm (5.79 x 2.87 x 0.38 in) |
|---|---|---|
| Weight | 158 g (5.57 oz) | |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~64.2% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6592 | |
| CPU | Octa-core 1.4 GHz Cortex-A7 | |
| GPU | Mali-450MP4 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo editor |
| BATTERY | Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 6 h |
| MISC | Colors | Navy Blue |
|---|



ليست هناك تعليقات:
إرسال تعليق