Available as HTC Desire X Dual SIM with dual SIM card slots
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual SIM model) |
| 3G bands | HSDPA 900 / 2100 |
| | HSDPA 850 / 2100 |
| Speed | HSPA 7.2/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| BODY | Dimensions | 118.5 x 62.3 x 9.3 mm (4.67 x 2.45 x 0.37 in) |
| Weight | 114 g (4.02 oz) |
| SIM | Optional Dual SIM (Mini-SIM) |
| DISPLAY | Type | Super LCD capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~61.7% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | Yes |
| | - HTC Sense UI 4+ |
| PLATFORM | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8225 Snapdragon |
| CPU | Dual-core 1 GHz Cortex-A5 |
| GPU | Adreno 203 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, apt-X |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| | - Dropbox (25 GB cloud storage) - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | | Li-Ion 1650 mAh battery |
| Stand-by | Up to 833 h (2G) / Up to 750 h (3G) |
| Talk time | Up to 20 h (2G) / Up to 10 h (3G) |
ليست هناك تعليقات:
إرسال تعليق