| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2008, June. Released 2008, July |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 115.5 x 62.1 x 12.3 mm (4.55 x 2.44 x 0.48 in) |
|---|---|---|
| Weight | 133 g (4.69 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches (~50.9% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| PLATFORM | OS | iOS, upgradable to iOS 4.2.1 |
|---|---|---|
| CPU | 412 MHz ARM 11 | |
| GPU | PowerVR MBX |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8/16 GB, 128 MB RAM |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | v2.0, A2DP (headset support only) | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS(threaded view), Email | |
| Browser | HTML (Safari) | |
| Java | No | |
| - Audio/video player - TV-out - Organizer - Document viewer - Photo viewer - Predictive text input |
| BATTERY | Non-removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 10 h | |
| Music play | Up to 24 h |
| MISC | Colors | Black(8/16 GB), White (16 GB) |
|---|---|---|
| SAR US | 0.52 W/kg (head) 1.29 W/kg (body) | |
| SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) | |
| Price group | ![]() |
| TESTS | Loudspeaker | Voice 66dB / Noise 62dB / Ring 71dB |
|---|---|---|
| Audio quality | Noise -89.9dB / Crosstalk -93.1dB |




ليست هناك تعليقات:
إرسال تعليق