| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| Speed | HSPA 14.4/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2012, August |
|---|---|---|
| Status | Available. Released 2012, August |
| BODY | Dimensions | 125 x 63 x 11.9 mm (4.92 x 2.48 x 0.47 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~56.0% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~245 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.7 GHz Scorpion | |
| GPU | Adreno 220 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 1080p@30fps | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Voice memo/dial - Predictive text input (Swype) |
| BATTERY | Li-Ion 1930 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | White, green, blue, red, violet, orange, gray |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق