For US Cellular
| NETWORK | Technology | GSM / CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | CDMA2000 1xEV-DO | |
| HSDPA | ||
| Speed | HSPA 14.4/5.76 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | No | |
| EDGE | No |
| LAUNCH | Announced | 2011, September |
|---|---|---|
| Status | Available. Released Exp. release 2011, October |
| BODY | Dimensions | 115 x 60 x 12 mm (4.53 x 2.36 x 0.47 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~63.9% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~275 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI |
| PLATFORM | OS | Android OS, v2.3.4 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM8655 | |
| CPU | 1.2 GHz |
| MEMORY | Card slot | microSD, up to 32 GB, 8 GB included |
|---|---|---|
| Internal | 4 GB, 768 MB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p | |
| Secondary | 1.3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 (MHL TV-out) |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/AAC+/WAV player - MP4/H.264 player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 1520 mAh battery | |
|---|---|---|
| Stand-by | Up to 456 h | |
| Talk time | Up to 7 h 20 min |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.80 W/kg (head) | |
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق