Also known as Sony Xperia Z1 Compact D5503
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps |
| BODY | Dimensions | 127 x 64.9 x 9.5 mm (5.0 x 2.56 x 0.37 in) |
| Weight | 137 g (4.83 oz) |
| SIM | Micro-SIM |
| | - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~61.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~342 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Shatter proof glass |
| | - Triluminos display - X-Reality Engine |
| PLATFORM | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| CAMERA | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash,check quality |
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 1080p@30fps, HDR, check quality |
| Secondary | 2 MP, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, apt-X |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| | - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
| BATTERY | | Non-removable Li-Ion 2300 mAh battery |
| Stand-by | Up to 670 h (2G) / Up to 600 h (3G) |
| Talk time | Up to 10 h (2G) / Up to 18 h (3G) |
| Music play | Up to 94 h |
ليست هناك تعليقات:
إرسال تعليق