Tablet with no support for GSM voice communication, SMS, and MMS
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2013, October |
|---|---|---|
| Status | Available. Released 2013, October |
| BODY | Dimensions | 260 x 180 x 8.6 mm (10.24 x 7.09 x 0.34 in) |
|---|---|---|
| Weight | 560 g (1.23 lb) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches (~63.2% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~149 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT8389 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | 1080p | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | Email, Push Mail, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - HDMI port - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo |
| BATTERY | Non-removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |
| Talk time |
| MISC | Colors | Black |
|---|



ليست هناك تعليقات:
إرسال تعليق