Cloud-based phone
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, February |
|---|---|---|
| Status | Available. Released 2011, April |
| BODY | Dimensions | 114 x 62 x 13 mm (4.49 x 2.44 x 0.51 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.5 inches (~51.6% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) |
| PLATFORM | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Chipset | Qualcomm MSM7227 Snapdragon | |
| CPU | 600 MHz ARM 11 | |
| GPU | Adreno 200 |
| MEMORY | Card slot | microSD, up to 32 GB, 4 GB included |
|---|---|---|
| Internal | 512 MB |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS, MMS, Email, IM, Push GMail | |
| Browser | WAP2.0 / xHTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1300 mAh battery | |
|---|---|---|
| Stand-by | Up to 245 h (3G) | |
| Talk time | Up to 6 h 30 min (3G) |
| MISC | Colors | Black, White, Red |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق