| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G bands | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2013, September |
|---|---|---|
| Status | Available. Released 2013, December |
| BODY | Dimensions | 131.5 x 67.9 x 11.5 mm (5.18 x 2.67 x 0.45 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| SIM | Optional Dual SIM (Mini-SIM) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~62.5% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers |
| PLATFORM | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.3 GHz |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 480p@30fps | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo |
| BATTERY | Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 392 h (3G) | |
| Talk time | Up to 7 h 30 min (2G) / Up to 4 h (3G) |
| MISC | Colors | White |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق