Also known as HTC One XT for China
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| TD-SCDMA/ TD-HSPA 1900 / 2100 - HTC One XT | ||
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2012, February |
|---|---|---|
| Status | Available. Released 2012, May |
| BODY | Dimensions | 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~64.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense UI |
| PLATFORM | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
|---|---|---|
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.5 GHz | |
| GPU | ULP GeForce |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32 GB (26 GB user available), 1 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Simultaneous HD video and image recording, geo-tagging, face/smile detection | |
| Video | 1080p@24fps, stereo sound rec., check quality | |
| Secondary | 1.3 MP, 720p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (MHL TV-out) |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - Dropbox (25 GB cloud storage) - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Non-removable Li-Po 1800 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Gray, White |
|---|---|---|
| SAR US | 0.68 W/kg (head) 0.70 W/kg (body) | |
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق