For T-Mobile
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 1700 / 2100 or HSDPA 1700 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Speed | HSPA 42.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2011, September |
|---|---|---|
| Status | Available. Released 2011, October |
| BODY | Dimensions | 130 x 65.6 x 11.8 mm (5.12 x 2.58 x 0.46 in) |
|---|---|---|
| Weight | 172.9 g (6.07 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches (~59.8% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~256 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI 3.0 |
| PLATFORM | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - SRS audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (MHL TV-out) |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 1730 mAh battery | |
|---|---|---|
| Stand-by | Up to 264 h | |
| Talk time | Up to 6 h |
| MISC | Colors | Black, White |
|---|---|---|
| SAR US | 0.46 W/kg (head) 0.68 W/kg (body) | |
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق