Tablet with no GSM voice communication capabilities
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 2100 | |
| 4G bands | LTE 800 | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2012, January |
|---|---|---|
| Status | Available. Released 2012, Q4 |
| BODY | Dimensions | 245 x 151.4 x 9.3 mm (9.65 x 5.96 x 0.37 in) |
|---|---|---|
| Weight | 497 g (1.10 lb) | |
| SIM | Mini-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.9 inches (~60.8% screen-to-body ratio) | |
| Resolution | 768 x 1280 pixels (~168 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v3.2 (Honeycomb) |
|---|---|---|
| Chipset | Qualcomm | |
| CPU | Dual-core 1.5 GHz |
| MEMORY | Card slot | SD/microSD, up to 32 GB |
|---|---|---|
| Internal | 32 GB |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | 1080p | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - HDMI port - MP4/DivX/XviD/H.264/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo - Predictive text input |
| BATTERY | Non-removable Li-Ion 6800 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Black |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق