| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, April |
|---|---|---|
| Status | Available. Released 2014, April |
| BODY | Dimensions | 139.7 x 66.3 x 8.5 mm (5.5 x 2.61 x 0.33 in) |
|---|---|---|
| Weight | 143.1 g (5.04 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IGZO capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~65.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6592 | |
| CPU | Octa-core 1.7 GHz Cortex-A7 | |
| GPU | Mali-450MP4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
|---|---|---|
| Features | Rotating lens, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DTS sound |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
| BATTERY | Non-removable 2200 mAh battery | |
|---|---|---|
| Stand-by | Up to 244 h | |
| Talk time | Up to 8 h 40 min |
| MISC | Colors | Black, White |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق