| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| GSM 850 / 1800 / 1900 | ||
| 3G bands | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 | ||
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2014, February |
|---|---|---|
| Status | Available. Released 2014, June |
| BODY | Dimensions | 137 x 68.8 x 10 mm (5.39 x 2.71 x 0.39 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~64.6% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~234 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers |
| PLATFORM | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6582M | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | Yes, 1080p | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | TBC | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
| BATTERY | Li-Po 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 840 h (2G) / Up to 840 h (3G) | |
| Talk time | Up to 36 h (2G) / Up to 20 h (3G) |
| MISC | Colors | Titanium |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق