For Verizon
Also known as Samsung SCH-I200, Samsung Jasper
Also known as Samsung SCH-I200, Samsung Jasper
This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | CDMA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| 4G bands | LTE band 13(700) | |
| Speed | EV-DO Rev.A 3.1 Mbps, LTE | |
| GPRS | No | |
| EDGE | No |
| LAUNCH | Announced | 2012, August |
|---|---|---|
| Status | Available. Released 2012, August |
| BODY | Dimensions | 122 x 64 x 12 mm (4.80 x 2.52 x 0.47 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~58.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| - Touch sensitive controls |
| PLATFORM | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 225 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB (1.5 GB user available), 1 GB RAM |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | 480p@30fps | |
| Secondary | 1.3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.264 player - Document viewer - Photo viewer/editor |
| BATTERY | Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 216 h (2G) / Up to 432 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 20 h (3G) |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.64 W/kg (head) 0.82 W/kg (body) | |
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق