Tablet with no support for GSM voice communication, SMS, and MMS
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| | CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| | CDMA2000 1xEV-DO |
| 4G bands | LTE band 13(700) - Verizon |
| Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.B |
| GPRS | Class 12 |
| EDGE | Class 12 |
| BODY | Dimensions | 259.9 x 173.6 x 8.8 mm (10.23 x 6.83 x 0.35 in) |
| Weight | 599 g (1.32 lb) |
| SIM | Mini-SIM |
| | - Splash resistant |
| DISPLAY | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches (~65.6% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels (~149 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android OS, v3.2 (Honeycomb), upgradable to v4.0 (Ice Cream Sandwich) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| FEATURES | Sensors | Accelerometer, gyro, compass, barometer |
| Messaging | Email, Push Email, IM |
| Browser | HTML, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| | - HDMI port - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.264 player - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
ليست هناك تعليقات:
إرسال تعليق