| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| GSM 850 / 1900 - for AT&T | ||
| 3G bands | HSDPA 850 / 1900 - for AT&T | |
| HSDPA 2100 - SIM 1 only | ||
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2013, January |
|---|---|---|
| Status | Available. Released 2013, January |
| BODY | Dimensions | 195.1 x 125 x 11.9 mm (7.68 x 4.92 x 0.47 in) |
|---|---|---|
| Weight | 400 g (14.11 oz) | |
| SIM | Optional Dual SIM (Mini-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.0 inches (~56.5% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Mediatek MT6575 | |
| CPU | 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v3.0 | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor |
| BATTERY | Non-removable Li-Ion 3550 mAh battery | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 7 h |
| MISC | Colors | Black |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق