SGP311 - 16 GB
SGP312 - 32 GB
This is not a GSM device, it will not work on any GSM network worldwide.
| BODY | Dimensions | 266 x 172 x 6.9 mm (10.47 x 6.77 x 0.27 in) |
| Weight | 495 g (1.09 lb) |
| SIM | No |
| | - IP57 certified - dust proof and water resistant |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 10.1 inches (~64.7% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels (~224 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Shatter proof glass |
| | - Sony Mobile BRAVIA Engine 2 |
| PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean), upgradаble to v4.4.2 (KitKat) |
| Chipset | Qualcomm Snapdragon APQ8064 |
| CPU | Quad-core 1.5 GHz Krait |
| GPU | Adreno 320 |
| CAMERA | Primary | 8.1 MP, 3264 x 2448 pixels, autofocus |
| Features | Geo-tagging, touch focus, face/smile detection, HDR |
| Video | 1080p@30fps, HDR |
| Secondary | 2.2 MP, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS (market dependant) |
| NFC | Yes |
| Infrared port | Yes |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 (MHL TV-out) |
| FEATURES | Sensors | Accelerometer, gyro, compass |
| Messaging | Email, Push Mail, IM |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| | - Xvid/DivX/MKV/WMV/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo viewer/editor |
ليست هناك تعليقات:
إرسال تعليق