For China
| NETWORK | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | TD-SCDMA 1880/2010 | |
| Speed | HSPA | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| LAUNCH | Announced | 2012, June |
|---|---|---|
| Status | Available. Released 2012, June |
| BODY | Dimensions | 119.5 x 61.8 x 10.4 mm (4.70 x 2.43 x 0.41 in) |
|---|---|---|
| Weight | 136 g (4.80 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~61.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v2.3.7 (Gingerbread) |
|---|---|---|
| Chipset | Marvell PXA920H | |
| CPU | 1 GHz |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 1 GB, 512 MB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 480p@30fps | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/WAV/AAC+ player - MP4/H.264/WMV player - Document viewer - Photo editor - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1390 mAh battery | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 5 h |
| MISC | Colors | White, Black |
|---|---|---|
| SAR US | 1.17 W/kg (head) 1.13 W/kg (body) | |
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق