| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - for AT&T | ||
| 4G bands | LTE band 4(1700/2100), 17(700) - AT&T | |
| Speed | HSPA 21.1/5.76 Mbps - Global version HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps - AT&T version | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2012, October |
|---|---|---|
| Status | Available. Released 2012, November |
| BODY | Dimensions | 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~64.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - HTC Sense UI 4+ |
| PLATFORM | OS | Android OS, v4.1.1 (Jelly Bean) |
|---|---|---|
| Chipset | NVIDIA Tegra 3 AP37 | |
| CPU | Quad-core 1.7 GHz | |
| GPU | ULP GeForce 2 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR | |
| Video | 1080p@28ps, check quality | |
| Secondary | 1.6 MP, 720p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (MHL TV-out) |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - Dropbox (25 GB cloud storage) - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Non-removable Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 12 h 45 min |
| MISC | Colors | Stealth Black, Polar White |
|---|---|---|
| SAR US | 0.86 W/kg (head) 0.72 W/kg (body) | |
| Price group | ![]() |
| TESTS | Display | Contrast ratio: 1521 (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 64dB / Noise 65dB / Ring 74dB | |
| Audio quality | Noise -82.4dB / Crosstalk -81.5dB | |
| Battery life |
Endurance rating 44h
|




ليست هناك تعليقات:
إرسال تعليق