| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, February |
| BODY | Dimensions | 156.2 x 78.8 x 8.7 mm (6.15 x 3.10 x 0.34 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| SIM | Dual SIM, (Dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~67.8% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~200 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.2 GHz Cortex-A7 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | 720p@30fps | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - DivX/XviD/WMV/MP4/H.264 player - MP3/WAV/WMA/AAC player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 2200 mAh battery | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 14 h |
| MISC | Colors | White, Black, Blue, Pink, Yellow |
|---|



ليست هناك تعليقات:
إرسال تعليق