For TIM Brazil
| NETWORK | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| LAUNCH | Announced | 2011, July |
|---|---|---|
| Status | Available. Released 2011, July |
| BODY | Dimensions | 103 x 60 x 9.9 mm (4.06 x 2.36 x 0.39 in) |
|---|---|---|
| Weight | 92 g (3.25 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 2.4 inches (~28.9% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels (~167 ppi pixel density) |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 50 MB |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | v2.1, A2DP, EDR | |
| GPS | No | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| - SNS applications - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 910 mAh battery | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h 10 min |
| MISC | Colors | White, Black |
|---|---|---|
| SAR US | 1.59 W/kg (head) 1.14 W/kg (body) | |
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق