| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, January |
| BODY | Dimensions | 144 x 72 x 9.2 mm (5.67 x 2.83 x 0.36 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS capacitive touchscreen |
|---|---|---|
| Size | 5.0 inches (~66.4% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6582M | |
| CPU | Quad-core 1.3 GHz | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Yes | |
| Video | 1080p | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, dual speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v4.0, LE | |
| GPS | A-GPS | |
| Radio | FM radio; recording | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.263 player - MP3/WAV/AAC player - Photo editor |
| BATTERY | Li-Po 2200 mAh battery | |
|---|---|---|
| Stand-by | Up to 200 h (3G) | |
| Talk time | Up to 10 h (3G) |
| MISC | Colors | Black-gold, White-silver, White-gold |
|---|



ليست هناك تعليقات:
إرسال تعليق