This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| LAUNCH | Announced | 2014, March |
|---|---|---|
| Status | Available. Released 2014, June |
| BODY | Dimensions | 202 x 135.4 x 8.5 mm (7.95 x 5.33 x 0.33 in) |
|---|---|---|
| Weight | 360 g (12.70 oz) | |
| SIM | No |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.9 inches (~70.7% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels (~324 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS |
|---|---|---|
| Chipset | Nvidia Tegra K1 | |
| CPU | Quad-core 2.2 GHz Cortex-A15 | |
| GPU | ULP GeForce Kepler (192 cores) |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16/64 GB, 2 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, check quality |
|---|---|---|
| Video | 1080p, check quality | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | No | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
| BATTERY | Li-Po 6700 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 11 h (multimedia) | |
| Music play | Up to 86 h |
| MISC | Colors | Blue, Green, Yellow, Pink, White, Gray |
|---|---|---|
| Price group | ![]() |
| TESTS | Performance | Basemark OS II: 1192 / Basemark X: 24456 |
|---|---|---|
| Camera | Photo / Video |




ليست هناك تعليقات:
إرسال تعليق