| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Class 12 | |
| EDGE | Class 12 |
| LAUNCH | Announced | 2013 |
|---|---|---|
| Status | Available. Released 2013 |
| BODY | Dimensions | 133 x 66.5 x 9.5 mm (5.24 x 2.62 x 0.37 in) |
|---|---|---|
| Weight | 133 g (4.69 oz) | |
| SIM | Yes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~63.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Xiaolong S4 Pro | |
| CPU | Dual-core 1.7 GHz | |
| GPU | Adreno 320 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 1080p@30fps | |
| Secondary | 2 MP, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Voice memo/dial/commands |
| BATTERY | Li-Ion 2030 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Black (front panel), 4 color options (back panel) |
|---|



ليست هناك تعليقات:
إرسال تعليق