Also known as Toshiba Excite Go AT7-C8
This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| LAUNCH | Announced | 2014, May |
|---|---|---|
| Status | Available. Released 2014, July |
| BODY | Dimensions | 199 x 119.8 x 10.9 mm (7.83 x 4.72 x 0.43 in) |
|---|---|---|
| Weight | 354.4 g (12.49 oz) | |
| SIM | No |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.0 inches (~57.8% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z3735G | |
| CPU | Quad-core 1.33 GHz |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | VGA, 640 x 480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | ||
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Document editor - Photo/video editor - Voice memo |
| BATTERY | Non-removable Li-Po battery (13 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 7 h (multimedia) |
| MISC | Colors | Black/Silver, Black/White |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق