Tablet with no support for GSM voice communication
This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| LAUNCH | Announced | 2012, April |
|---|---|---|
| Status | Available. Released 2012, May |
| BODY | Dimensions | 262 x 178 x 9 mm (10.31 x 7.01 x 0.35 in) |
|---|---|---|
| Weight | 599 g (1.32 lb) | |
| SIM | No |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches (~63.4% screen-to-body ratio) | |
| Resolution | 1280 x 800 pixels (~149 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.5 GHz | |
| GPU | ULP GeForce 2 |
| MEMORY | Card slot | SD/microSD, up to 32 GB |
|---|---|---|
| Internal | 16/32/64 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - SRS audio |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Messaging | Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - HDMI port - MP3/WAV/WMA/eAAC+ player - MP4/H.264/WMV player - Organizer - Document viewer - Photo editor - Voice memo - Predictive text input |
| BATTERY | Non-removable Li-Po battery (25 Wh) | |
|---|---|---|
| Stand-by | Up to 168 h | |
| Talk time | Up to 10 h |
| MISC | Colors | Black/Silver |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق