Also available as Motorola RAZR D3 XT920 with dual SIM card slot
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - XT919 | |
| GSM 850 / 900 / 1800 / 1900 - XT920 (SIM 1 & SIM 2) | ||
| 3G bands | HSDPA | |
| Speed | HSPA 7.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2013, March |
|---|---|---|
| Status | Available. Released 2013, April |
| BODY | Dimensions | 119.3 x 59.8 x 9.8 mm (4.70 x 2.35 x 0.39 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| SIM | Optional Dual SIM |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 4.0 inches (~63.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6577T | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX531u |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, HDR | |
| Video | 720p | |
| Secondary | 1.2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
|---|---|---|
| Bluetooth | v4.0, LE, EDR | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/AAC+/WAV player - MP4/H.263 player - Photo viewer/editor - Document viewer - Voice memo/dial |
| BATTERY | Non-removable Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Black, White |
|---|---|---|
| Price group | ![]() |




ليست هناك تعليقات:
إرسال تعليق